2120 NE 198th Terrace, Miami, FL 33179, USA
$5,200 USD 6 3
Pictures
Map




























Contact us
Schedule Tour
Address | 2120 NE 198TH TER, Miami |
Building Name | HIGHLAND WOODS SEC 2 |
Type of Property | Single |
Property Style | Single Family-Annual |
Price | $5,200 |
Previous Price | 0 (138 days ago) |
Sold on | 8th October, 2018 |
Sold Price | $5,000 |
Property Status | Rented |
MLS Number | A10537584 |
Bedrooms Number | 6 |
Full Bathrooms Number | 3 |
Living Area | 3247 |
Year Built | 1962 |
Garage Spaces Number | 0 |
Rent Period | Year |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Security Deposit |
Folio Number | 30-22-04-022-0140 |
Zoning Information | 0100 |
Days on Market | 138 |
Detailed Description: Remarkable property located on a beautiful tree-lined street. This 3,581 sq.ft home offers an open floor plan that features 5 bdrms, 3 baths, a pool, and is situated on a huge lot. Immaculate finishes throughout, including: professionally landscaped front and back yard, impact windows, marble and hardwood floors, and large living areas. Open kitchen offers granite countertops and top of the line SS appliances. Large master bdrm w / huge en-suite bathroom and walk-in closet. Master bath features dual sinks, separate jacuzzi tub and shower, and a lounge area. The home has a perfect, flow through layout that is great for entertaining guests. French doors throughout the property that open up to the patio overlooking the pool, creating a peaceful and inviting backyard. Mins. To Aventura, shopping, restaurants and more!
Internet
Waterfront
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33179 |
Address | 2120 NE 198TH TER |
Section | 4 |
Subdivision Number | 22 |
Zip Code (4 Digits) | 3134 |
Google Location Info | 2120 NE 198th Terrace, Miami, FL 33179, USA |
Financial Information
Price | $5,200 |
Price per Foot | $2 |
Sold on | 8th October, 2018 |
Sold Price | $5,000 |
Folio Number | 30-22-04-022-0140 |
Rent Period | Year |
Rental Deposit | First Month’s Rent,Last Month’s Rent,Security Deposit |
Full Descriptions
Detailed Description | Remarkable property located on a beautiful tree-lined street. This 3,581 sq.ft home offers an open floor plan that features 5 bdrms, 3 baths, a pool, and is situated on a huge lot. Immaculate finishes throughout, including: professionally landscaped front and back yard, impact windows, marble and hardwood floors, and large living areas. Open kitchen offers granite countertops and top of the line SS appliances. Large master bdrm w / huge en-suite bathroom and walk-in closet. Master bath features dual sinks, separate jacuzzi tub and shower, and a lounge area. The home has a perfect, flow through layout that is great for entertaining guests. French doors throughout the property that open up to the patio overlooking the pool, creating a peaceful and inviting backyard. Mins. To Aventura, shopping, restaurants and more! |
Property View | Garden View, Pool Area View |
Design Description | First Floor Entry |
Roof Description | Shingle Roof |
Floor Description | Marble Floors, Wood Floors |
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Cooking Island, Fireplace, French Doors, Split Bedroom, Wal |
Exterior Features | Fence, Patio |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Icemaker, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | Below Ground Pool, Private Pool |
Cooling Description | Ceiling Fans, Central Cooling |
Heating Description | Central Heat, Electric Heat |
Water Description | Municipal Water |
Parking Description | Circular Drive |
Occupancy Information | Vacant |
Pet Restrictions | Restrictions Or Possible Restrictions |
Remarks | Remarkable property located on a beautiful tree-lined street. Home offers 3, 581 SF, 5BR / 3BA, a pool, large kitchen and beautiful landscaped yards! |
Property parameters
Bedrooms Number | 6 |
Full Baths Number | 3 |
Living Area | 3247 |
Zoning Information | 0100 |
Year Built | 1962 |
Type of Property | Single |
Style | Single Family-Annual |
Building Name | HIGHLAND WOODS SEC 2 |
Development Name | Highland Woods |
Construction Type | Concrete Block Construction |
Street Direction | Florida |
Garage Spaces Number | 0 |
Listed with | Miami Waterfront Realty |