17201 Collins Ave, North Miami Beach, FL 33160, USA
$2,399,000 USD
Pictures
Map




































Contact us
Schedule Tour
Address | 17201 COLLINS AVE, Sunny Isles Beach |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $2,399,000 |
Property Status | Active |
MLS Number | A10027633 |
Bedrooms Number | 0 |
Full Bathrooms Number | 0 |
Living Area | 3018 |
Year Built | 2006 |
Folio Number | 31-22-11-077-1370 |
Days on Market | 1110 |
Detailed Description: Totally remodeled 4 bedroom / 4.5 bath unit! Currently the largest unit at Ocean Four on the market! This unit has breathtaking views of the ocean and beach on one side and on the other side of the unit views to the park, Sunny Isles and Aventura. Unit is completely done with marble floors. Building has great amenities such as steam rooms, massage room, gym, restaurant / grill on the beach. Located on the marvelous beach of Sunny Isles!
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 17201 COLLINS AVE |
Section | 11 |
Google Location Info | 17201 Collins Ave, North Miami Beach, FL 33160, USA |
Financial Information
Price | $2,399,000 |
Price per Foot | $795 |
Folio Number | 31-22-11-077-1370 |
Association Fee Paid | Monthly |
Association Fee | $1,770 |
Tax Amount | $31,888 |
Tax Year | 2016 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Totally remodeled 4 bedroom / 4.5 bath unit! Currently the largest unit at Ocean Four on the market! This unit has breathtaking views of the ocean and beach on one side and on the other side of the unit views to the park, Sunny Isles and Aventura. Unit is completely done with marble floors. Building has great amenities such as steam rooms, massage room, gym, restaurant / grill on the beach. Located on the marvelous beach of Sunny Isles! |
Year Built Description | New Construction |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Marble Floors |
Exterior Features | Open Balcony |
Cooling Description | Central Cooling |
Heating Description | Central Heat |
Water Description | Municipal Water |
Occupancy Information | Tenant Occupied |
Remarks | Currently the largest unit at Ocean Four on the market! This unit has breathtaking views of both the ocean and beach. |
Property parameters
Bedrooms Number | 0 |
Full Baths Number | 0 |
Living Area | 3018 |
Year Built | 2006 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Development Name | Ocean Four Condo |
Construction Type | CBS Construction |
Street Direction | Florida |
Listed with | Duek Realty, LLC |