2821 S Bayshore Dr, Miami, FL 33133, USA
$3,995,000 USD 3 3.5
Pictures
Map




















Contact us
Schedule Tour
Address | 2821 S BAYSHORE DRIVE 19D #19D, Miami |
Building Name | Park Grove |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $3,995,000 |
Previous Price | 0 (101 days ago) |
Property Status | Active |
MLS Number | A10529832 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Year Built | 2018 |
Garage Spaces Number | 2 |
Folio Number | 01-41-21-401-0710 |
Days on Market | 171 |
Restrictions | No Trucks / Rv’S, Other Restrictions |
Detailed Description: Just Reduced! Best priced in the D line and a high floor! Enjoy breathtaking bay views from this ample 3BR / 3.5Bath residence at the extraordinary Two Park Grove, the newest tower in Coconut Grove, Miami’s ever-famous and very-accessible yacht and waterfront community. This 3,356 SQ. FT elegant home offers stone countertops, floor to ceiling glass walls, private elevator with foyer, sleek top of the line kitchen with Sub Zero Wolf Appliances, luxurious master bath with sunk-in bathtub, and lavish appointments throughout. Full-service building offers an over-the-top lifestyle including a luxurious swimming pool with private cabanas, state-of-the-art fitness center, wine cellar, children’s indoor / outdoor play areas, and many more.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 2821 S BAYSHORE DRIVE 19D |
Section | 21 |
Google Location Info | 2821 S Bayshore Dr, Miami, FL 33133, USA |
Financial Information
Price | $3,995,000 |
Price per Foot | $0 |
Folio Number | 01-41-21-401-0710 |
Association Fee Paid | Monthly |
Tax Amount | $3,844 |
Tax Year | 2017 |
Possession Information | Negotiable |
Full Descriptions
Detailed Description | Just Reduced! Best priced in the D line and a high floor! Enjoy breathtaking bay views from this ample 3BR / 3.5Bath residence at the extraordinary Two Park Grove, the newest tower in Coconut Grove, Miami’s ever-famous and very-accessible yacht and waterfront community. This 3,356 SQ. FT elegant home offers stone countertops, floor to ceiling glass walls, private elevator with foyer, sleek top of the line kitchen with Sub Zero Wolf Appliances, luxurious master bath with sunk-in bathtub, and lavish appointments throughout. Full-service building offers an over-the-top lifestyle including a luxurious swimming pool with private cabanas, state-of-the-art fitness center, wine cellar, children’s indoor / outdoor play areas, and many more. |
Year Built Description | New Construction |
Property View | Bay, Other View |
Water Access | Other |
Waterfront Description | Bay Front, Ocean Front |
Design Description | Corner Unit, High Rise |
Floor Description | Marble Floors |
Interior Features | First Floor Entry, Elevator, Handicap Accessible |
Exterior Features | High Impact Doors, Open Balcony, Other |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Fire Alarm, Icemaker, Gas Range, Refrigerator, Smoke Detector, Washer |
Bedroom Description | At Least 1 Bedroom Ground Level |
Amenities | Bar, Bbq / Picnic Area, Business Center, Cabana, Clubhouse-Clubroom, Exercise Room, Exterior Lighting, Other Amenities, Child Play Area, |
Cooling Description | Electric Cooling, Other |
Heating Description | Central Heat, Electric Heat, Other |
Parking Description | 2 Or More Spaces |
Occupancy Information | Vacant |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | No Trucks / Rv’S, Other Restrictions |
Remarks | Enjoy breathtaking bay views from this ample 3BR / 3. 5Bath residence at the extraordinary Two Park Grove. |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Year Built | 2018 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Park Grove |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 2 |
Listed with | BRG International , LLC |