650 NE 32nd St, Miami, FL 33137, USA
$2,750,000 USD 4 4.5
Pictures
Map



































Contact us
Schedule Tour
Address | 650 NE 32 ST 5104 #5104, Miami |
Building Name | Paraiso Bay |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $2,750,000 |
Previous Price | 0 (33 days ago) |
Property Status | Active |
MLS Number | A10487409 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 3198 |
Year Built | 2018 |
Garage Spaces Number | 4 |
Folio Number | 01-32-30-093-1860 |
Days on Market | 247 |
Restrictions | No Trucks / Rv’S, Okay To Lease 1st Year |
Detailed Description: Miami’s finest point of view may be found from this 51st floor penthouse at the newly opened Paraiso Bay, the first building to open at Paraiso District. A private elevator entry transports one into a sky-high residence with show-stopping panoramas of Biscayne Bay, Miami Beach, Downtown Miami and beyond. The perfect getaway or family home, #5104 is comprised of 4 bed | 4 bath | 1 half bath, Open Kitchen and Laundry room. And for your cars and extras #5104 comes with 4 assigned parking spaces and two-assigned storage spaces! The building amenities are abundant: Social Lounge w / 4 TVs and kitchen, Screening Room, Cigar and Wine Lounge, Tennis, Swimming Pool, Outdoor Lounge Gardens, Bowling, Fitness Center, Conference Room. Plus, Amara by Michael Schwartz and the Beach Club by the Bay. 2 pets OK.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami |
County | Miami-Dade County |
Zip Code | 33137 |
Address | 650 NE 32 ST 5104 |
Section | 30 |
Subdivision Number | 93 |
Google Location Info | 650 NE 32nd St, Miami, FL 33137, USA |
Financial Information
Price | $2,750,000 |
Price per Foot | $860 |
Folio Number | 01-32-30-093-1860 |
Maintenance Charge Month | $1,775 |
Association Fee Paid | Monthly |
Association Fee | $1,775 |
Tax Amount | $1,863 |
Tax Year | 2017 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Miami’s finest point of view may be found from this 51st floor penthouse at the newly opened Paraiso Bay, the first building to open at Paraiso District. A private elevator entry transports one into a sky-high residence with show-stopping panoramas of Biscayne Bay, Miami Beach, Downtown Miami and beyond. The perfect getaway or family home, #5104 is comprised of 4 bed | 4 bath | 1 half bath, Open Kitchen and Laundry room. And for your cars and extras #5104 comes with 4 assigned parking spaces and two-assigned storage spaces! The building amenities are abundant: Social Lounge w / 4 TVs and kitchen, Screening Room, Cigar and Wine Lounge, Tennis, Swimming Pool, Outdoor Lounge Gardens, Bowling, Fitness Center, Conference Room. Plus, Amara by Michael Schwartz and the Beach Club by the Bay. 2 pets OK. |
Year Built Description | New Construction |
Special Information | As Is |
Property View | Bay, Skyline View |
Water Access | None |
Waterfront Description | Bay Front |
Design Description | High Rise, Lobby, Penthouse |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Elevator |
Exterior Features | High Impact Doors, Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Icemaker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Bedroom Description | At Least 1 Bedroom Ground Level |
Amenities | Billiard Room, Business Center, Clubhouse-Clubroom, Elevator, Exercise Room, Heated Pool, Other Amenities, Sauna, Trash Chute |
Cooling Description | Electric Cooling |
Heating Description | Electric Heat |
Parking Description | Assigned Parking, Covered Parking, Valet Parking |
Occupancy Information | Call Listing Agent |
Pet Restrictions | None |
Restrictions | No Trucks / Rv’S, Okay To Lease 1st Year |
Remarks | Miami’s finest point of view may be found from this 51st floor penthouse at newly opened Paraiso Bay, the first building to open at Paraiso District. |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 3198 |
Year Built | 2018 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Paraiso Bay |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 4 |
Listed with | EWM Realty International |