9181 Carlyle Ave, Surfside, FL 33154, USA
$549,000 USD 2 1
Pictures
Map








Contact us
Schedule Tour
Address | 9181 CARLYLE AVE, Surfside |
Building Name | Altos Del Mar 04 |
Type of Property | Single |
Property Style | R30-No Pool / No Water |
Price | $549,000 |
Sold on | 19th June, 2017 |
Sold Price | $505,000 |
Property Status | Closed Sale |
MLS Number | A10217049 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1099 |
Lot Size | 5600 |
Year Built | 1938 |
Garage Spaces Number | 1 |
Folio Number | 14-22-35-001-1370 |
Zoning Information | RS-2 |
Days on Market | 447 |
Restrictions | No Restrictions |
Detailed Description: SURFSIDE-DEVELOPMENT OPPORTUNITY-BUILD YOUR DREAM HOME ON THIS 5,600 sq.ft LOT (50 X 112), OR RENOVATE THIS CHARMING 1938 2 BEDROOM, 1 BATH. GREAT LOCATION ON QUIET STREET. WALKING DISTANCE TO SURFSIDE COMMUNITY CENTER / BEACHES, SURFSIDE BUSINESS DISTRICT, BAL HARBOUR SHOPS, PARKS AND PLACES OF WORSHIP.
Internet
Waterfront
Pool
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9181 CARLYLE AVE |
Section | 35 |
Subdivision Number | 1 |
Zip Code (4 Digits) | 3138 |
Google Location Info | 9181 Carlyle Ave, Surfside, FL 33154, USA |
Financial Information
Price | $549,000 |
Price per Foot | $500 |
Sold on | 19th June, 2017 |
Sold Price | $505,000 |
Folio Number | 14-22-35-001-1370 |
Tax Amount | $7,976 |
Tax Year | 2016 |
Terms of Sale | Cash |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | SURFSIDE-DEVELOPMENT OPPORTUNITY-BUILD YOUR DREAM HOME ON THIS 5,600 sq.ft LOT (50 X 112), OR RENOVATE THIS CHARMING 1938 2 BEDROOM, 1 BATH. GREAT LOCATION ON QUIET STREET. WALKING DISTANCE TO SURFSIDE COMMUNITY CENTER / BEACHES, SURFSIDE BUSINESS DISTRICT, BAL HARBOUR SHOPS, PARKS AND PLACES OF WORSHIP. |
Year Built Description | Resale |
Property View | Garden View |
Design Description | One Story |
Roof Description | Barrel Roof |
Floor Description | Wood Floors |
Interior Features | First Floor Entry |
Exterior Features | Fruit Trees, Patio |
Equipment Appliances | Electric Range, Refrigerator, Washer |
Bedroom Description | Entry Level |
Cooling Description | Electric Cooling |
Heating Description | Electric Heat |
Water Description | Municipal Water |
Sewer Description | Municipal Sewer |
Parking Description | Other Parking |
Restrictions | No Restrictions |
Remarks | SURFSIDE DEVELOPMENT OPPORTUNITY. BUILD YOUR DREAM HOME OR RENOVATE THIS 1930’S 2 BD / 1 BTH. GREAT LOCATION! |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1099 |
Lot Size | 5600 |
Zoning Information | RS-2 |
Year Built | 1938 |
Type of Property | Single |
Type of Association | None |
Style | R30-No Pool / No Water |
Building Name | Altos Del Mar 04 |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Harding Realty, Inc. |